Database Up-To-Date: Episode 10.2, please contact an administrator if you find errors, provide corrections. Thanks. |
Search |
Results
| Name | Level | HP | EXP | Job EXP | Race | +/- | |||||||||||||||||||||||||
| Alarm | 58 | 10647 | 3987 | 2300 | Normal/Formless |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Alice | 62 | 10000 | 3583 | 2400 | Demi-Human |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Alligator | 42 | 6962 | 1379 | 866 | Brute |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Am Mut | 61 | 12099 | 7709 | 2690 | Demon |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Ambernite | 13 | 495 | 57 | 38 | Insect |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Amon Ra | 54 | 8183 | 5345 | 3554 | Demon |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Anacondaq | 23 | 1109 | 300 | 149 | Brute |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Ancient Mummy | 64 | 40599 | 8040 | 3499 | Undead |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Ancient Worm | 67 | 22598 | 8174 | 3782 | Insect |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Andre | 17 | 688 | 109 | 71 | Insect |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Angeling | 20 | 55000 | 163 | 144 | Angel |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Anolian | 63 | 18960 | 4378 | 2907 | Fish |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Ant Egg | 4 | 420 | 5 | 4 | Normal/Formless |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Antique Firelock | 29 | 2334 | 372 | 226 | Undead |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Antonio | 10 | 10 | 3 | 2 | Plant |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Anubis | 55 | 12359 | 2906 | 2700 | Angel |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Apocalips | 66 | 22880 | 6540 | 4935 | Normal/Formless |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Archangeling | 60 | 79523 | 4152 | 2173 | Angel |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Archer Skeleton | 31 | 3040 | 483 | 283 | Undead |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Arclouse | 59 | 6075 | 860 | 1000 | Insect |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Argiope | 41 | 4382 | 1797 | 849 | Insect |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Argos | 25 | 1117 | 388 | 188 | Insect |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Assulter | 71 | 11170 | 4854 | 2654 | Demi-Human |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Aster | 18 | 1372 | 122 | 78 | Fish |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Baby Leopard | 53 | 9390 | 2910 | 1293 | Demi-Human |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Baphomet | 81 | 668000 | 107250 | 37895 | Demon |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Baphomet Event | 50 | 8578 | 2706 | 1480 | Demon |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Bathory | 44 | 5415 | 2503 | 1034 | Demi-Human |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Bigfoot | 25 | 1619 | 310 | 188 | Brute |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Black Mushroom | 1 | 15 | 0 | 0 | Plant |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||

Clip 0.2%
Oridecon 1.05%
Skull 15%
Zargon 15%
Apple 1%
Crystal Pumps 0.03%
Old Broom 0.4%
Rouge 0.3%
Yellow potion 4%
Anolian Skin 20%
Worn-out Prison Uniform 6%
Glass Bead 2.5%
Gold 0.05%
Old Card Album 0.01%
Ambernite Card 0.05%
Crystal Blue 0.35%
Garlet 12%
Iron Ore 1.5%
Shell 30%
Solid Shell 0.02%
Book of the Apocalypse 0.05%
Empty Bottle 2%
Emveretarcon 0.5%
Iron 10%
Rotten Bandage 20%
Steel 5%
Yellow Herb 1.5%
Cyfar 25%
Silver Ring 1.5%
Brigan 25%
Round Shell 6.8%
Sticky Mucus 35%
Emperium 0.4%
White Potion 10%
Crystal Arrow 20%
Red Muffler 0.1%
Royal Jelly 0.05%
Jellopy 20%
Phracon 3.2%
Large Jellopy 5%
Panacea 3%
Skel-Bone 15%
White Herb 11%
Candy 55%
Gift Box 2%
Gift Box 2%
Gift Box 2%
Gift Box 2%
Piece of Cake 10%
Well-baked Cookie 15%
Earring 0.05%
Ring 0.05%
Cogwheel 22%
Elunium 0.05%
Apple of Archer 0.03%
Bow 1.5%
Fire Arrow 10%
Red Potion 8%
Great Nature 0.2%
Red Gemstone 3%
Green Herb 15%
Bark Shorts 0.15%
Scell 12%
Old Blue Box 0.01%
Turtle Shell 45.5%
Coral Reef 0.4%
Single Cell 12%
Anodyne 8%
Kaiser Knuckle 3%
Monster Juice 0.8%
Crescent Scythe 2%
Boots 0.5%
Star Crumb 0.3%
Honey 4%
Poo Poo Hat 0.05%
Sweet Potato 15%
Detrimindexta 0.5%
Dew Laden Moss 0.2%
Feather 20%
Mushroom Spore 55%
Poison Spore 55%