Database Up-To-Date: Episode 10.2, please contact an administrator if you find errors, provide corrections. Thanks. |
Search |
|
Page: 1 |
Results
| Name | Level | HP | EXP | Job EXP | Race | +/- | |||||||||||||||||||||||||
| Ambernite | 13 | 495 | 57 | 38 | Insect |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Ant Egg | 4 | 420 | 5 | 4 | Normal/Formless |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Chonchon | 4 | 67 | 5 | 4 | Insect |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Chonchon | 4 | 67 | 5 | 4 | Insect |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Horn | 18 | 659 | 134 | 86 | Insect |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Meta Andre | 17 | 688 | 109 | 71 | Insect |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Meta Ant Egg | 4 | 420 | 5 | 4 | Normal/Formless |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Meta Pecopeco Egg | 3 | 420 | 4 | 4 | Normal/Formless |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Meta Pupa | 2 | 427 | 2 | 4 | Insect |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Metaller | 22 | 926 | 241 | 152 | Insect |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Pecopeco Egg | 3 | 420 | 4 | 4 | Normal/Formless |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Pupa | 2 | 427 | 2 | 4 | Insect |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Steel Chonchon | 17 | 530 | 109 | 71 | Insect |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Page: 1 |





Ambernite Card 0.05%
Crystal Blue 0.35%
Garlet 12%
Iron Ore 1.5%
Shell 30%
Solid Shell 0.02%
Empty Bottle 20%
Jellopy 20%
Phracon 3.2%
Sticky Mucus 6.5%
Chonchon Doll 0.05%
Iron 0.5%
Emveretarcon 0.35%
Horn 55%
Red Potion 4.5%
Chrysalis 60%
Scell 4%
Singing Plant 0.2%
Steel 0.3%
Wind of Verdure 0.7%