Database Up-To-Date: Episode 10.2, please contact an administrator if you find errors, provide corrections. Thanks. |
Search |
Results
| Name | Level | HP | EXP | Job EXP | Race | +/- | |||||||||||||||||||||||||
| Soldier Andre | 22 | 1245 | 219 | 138 | Insect |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Soldier Deniro | 29 | 2047 | 450 | 274 | Insect |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Soldier Piere | 23 | 1217 | 240 | 149 | Insect |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Soldier Skeleton | 29 | 2334 | 372 | 226 | Undead |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Solider | 70 | 12099 | 4458 | 1951 | Brute |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Spore | 9 | 327 | 22 | 17 | Plant |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Spring Rabbit | 58 | 9045 | 3982 | 1766 | Brute |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Stainer | 16 | 538 | 105 | 70 | Insect |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Stalactic Golem | 60 | 18700 | 3872 | 2695 | Normal/Formless |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Steam Goblin | 35 | 2490 | 864 | 495 | Demi-Human |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Steel Chonchon | 17 | 530 | 109 | 71 | Insect |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Stem Worm | 40 | 6136 | 1452 | 939 | Plant |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Sting | 61 | 9500 | 4081 | 2970 | Normal/Formless |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Stone Shooter | 54 | 8183 | 5345 | 3554 | Plant |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Strouf | 40 | 9952 | 1238 | 752 | Fish |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Succubus | 85 | 16955 | 5357 | 4322 | Demon |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Sword Fish | 30 | 4299 | 529 | 319 | Fish |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Tarou | 11 | 284 | 57 | 28 | Brute |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Tengu | 51 | 4820 | 2118 | 1488 | Demon |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Thara Frog | 22 | 2152 | 219 | 138 | Fish |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| The Paper | 56 | 18557 | 2849 | 1998 | Normal/Formless |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Thief Bug | 6 | 126 | 17 | 5 | Insect |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Thief Bug | 10 | 170 | 35 | 18 | Insect |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Thief Bug | 19 | 583 | 223 | 93 | Insect |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Thief Bug Egg | 4 | 48 | 8 | 4 | Insect |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Thief Mushroom | 1 | 15 | 0 | 0 | Plant |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Tirfing | 71 | 29900 | 5412 | 4235 | Normal/Formless |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Toad | 10 | 5065 | 100 | 50 | Fish |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Treasure Box1 | 99 | 0 | 0 | 0 | Normal/Formless |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Treasure Box10 | 99 | 0 | 0 | 0 | Normal/Formless |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Scell 8%
Soldier Andre Card 0.01%
Solid Shell 1.5%
Knife 1.5%
Red Potion 7%
Skel-Bone 55%
Stiletto 0.5%
Broken Shell 0.64%
Chain 0.01%
Honey 8.5%
Orange Potion 21%
Turtle Shell 45.5%
Zargon 12.4%
Blue Herb 0.5%
Hat 0.4%
Mushroom Spore 50%
Poison Spore 0.05%
Red Herb 8%
Spore Doll 0.05%
Brigan 35%
Cyfar 25%
Feather 25%
Green Herb 8%
White Herb 8%
Yellow Herb 8%
Emveretarcon 0.3%
Garlet 21%
Iron Ore 3%
Wind of Verdure 0.6%
Elunium 1.63%
Great Nature 0.3%
Mud Lump 20%
Star Crumb 2.5%
Coal 3.2%
Iron 3%
Steel 0.55%
Shell 35%
Glaive 0.2%
Tough Scalelike Stem 55%
Silk Ribbon 0.1%
Stone Arrow 15%
Resin 5%
Stem 1%
Fin 55%
Gill 15%
Blue Potion 10%
Crystal Pumps 0.03%
Diamond Ring 1.5%
Ring 0.02%
Silver Ring 5%
Sharp Scale 55%
Ora Ora 0.01%
Rat Tail 55%
Panacea 1.5%
White Potion 0.8%
Yellow Plate 15%
Spawn 55%
Sticky Webfoot 20%
Yellow potion 8%
Jellopy 20%
Insect Feeler 2%
Red Gemstone 0.5%
Katana 0.5%
Black Ladle 0.1%
Chrysalis 50%
Phracon 3%
Sticky Mucus 6%
Oridecon 1.89%
Detrimindexta 1%
Glass Bead 15%
Old Card Album 10%