Database Up-To-Date: Episode 10.2, please contact an administrator if you find errors, provide corrections. Thanks. |
Search |
Results
| Name | Level | HP | EXP | Job EXP | Race | +/- | |||||||||||||||||||||||||
| Blazzer | 43 | 8252 | 3173 | 1871 | Demon |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Blood Butterfly | 65 | 8960 | 4810 | 1369 | Demi-Human |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Bloody Knight | 82 | 57870 | 10120 | 6820 | Normal/Formless |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Bloody Murderer | 65 | 13313 | 7932 | 5213 | Demon |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Blue Plant | 1 | 10 | 0 | 0 | Plant |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Bon Gun | 32 | 3520 | 424 | 242 | Undead |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Brilight | 46 | 5562 | 1826 | 1331 | Insect |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| C Tower Manager | 63 | 18600 | 4378 | 2850 | Normal/Formless |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Caramel | 23 | 1424 | 264 | 162 | Brute |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Carat | 51 | 5200 | 1926 | 1353 | Demon |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Cat O Nine Tail | 76 | 64512 | 10869 | 4283 | Demon |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Caterpillar | 64 | 14439 | 6272 | 3107 | Insect |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Chepet | 42 | 4950 | 1518 | 946 | Demi-Human |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Chimera | 70 | 32600 | 4950 | 3000 | Brute |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Choco | 43 | 4278 | 1265 | 1265 | Brute |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Chonchon | 4 | 67 | 5 | 4 | Insect |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Chonchon | 4 | 67 | 5 | 4 | Insect |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Clock | 60 | 11050 | 3410 | 2904 | Normal/Formless |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Coco | 17 | 817 | 120 | 78 | Brute |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Conceive Pecopeco | 13 | 531 | 85 | 36 | Brute |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Condor | 5 | 92 | 6 | 5 | Brute |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Cookie | 25 | 950 | 310 | 188 | Demi-Human |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Cookie Xmas | 28 | 2090 | 461 | 284 | Demi-Human |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Cornutus | 23 | 1620 | 240 | 149 | Fish |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Crab | 20 | 2451 | 163 | 101 | Fish |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Cramp | 56 | 4720 | 2300 | 1513 | Brute |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Creamy | 16 | 595 | 105 | 70 | Insect |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Cremy Fear | 62 | 13387 | 7365 | 2691 | Insect |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Cruiser | 35 | 2820 | 1100 | 450 | Normal/Formless |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Crystal 1 | 1 | 15 | 0 | 0 | Normal/Formless |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Burning Heart 55%
White Potion 40%
Honey 8%
Illusion Flower 5%
Rapture Rose 1.5%
Rouge 3%
Brigan 55%
Elunium 4.33%
Katzbalger 0.01%
Oridecon 3.04%
Pole Axe 0.02%
Empty Bottle 2%
Emveretarcon 0.5%
Iron 10%
Red Herb 10%
Steel 20%
Blue Herb 55%
Flower 10%
Grape 10%
Pointed Scale 3%
Shoot 10%
Stem 5%
Amulet 0.15%
Bongun Hat 0.01%
Ninja Suit 0.02%
Old Portrait 0.4%
Orange Potion 2.5%
Short Daenggie 55%
Worn Out Scroll 0.6%
Yellow Herb 10%
Glitter Shell 55%
Stainer Card 0.02%
White Herb 16%
Wind of Verdure 2%
Zargon 12%
Ice Cream 10%
Gold 0.06%
Punisher 0.05%
Puppy Love 0.01%
Blue Potion 0.12%
Feather 30%
Great Nature 0.5%
Red Potion 10%
Star Crumb 1%
Apple 55%
Matchstick 25%
Red Muffler 0.05%
Unripe Apple 0.4%
Great Axe 0.01%
War Axe 0.01%
Banana 50%
Banana Juice 10%
Claw of Monkey 55%
Tropical Banana 0.2%
Yoyo Tail 70%
Chonchon Doll 0.05%
Iron Ore 1.5%
Jellopy 15%
Shell 65%
Acorn 55%
Fluff 30%
Sweet Potato 5%
Bill of Birds 60%
Wand 1%
Arrow 55%
Feather of Birds 20%
Meat 4%
Talon 65%
Yellow Gemstone 0.8%
Candy 3.2%
Darkgreen Dyestuff 0.01%
Well-baked Cookie 10%
Hood 1.2%
Blue Gemstone 1%
Conch 55%
Crystal Blue 0.45%
Scell 8%
Solid Shell 10%
Crab Shell 55%
Nipper 15%
Stone 7%
Claw of Rat 55%
Glass Bead 1.1%
Fancy Flower 0.02%
Powder of Butterfly 55%
Book 0.08%
Cyfar 18%
Manacles 9%
Rough Wind 0.05%
Old Card Album 6.4%
Royal Jelly 64%