Database Up-To-Date: Episode 10.2, please contact an administrator if you find errors, provide corrections. Thanks. |
Search |
Results
| Name | Level | HP | EXP | Job EXP | Race | +/- | |||||||||||||||||||||||||
| G Chimera | 70 | 32600 | 4950 | 3000 | Brute |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| G Cruiser | 35 | 2820 | 1100 | 450 | Normal/Formless |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| G Dark Frame | 59 | 7500 | 3652 | 3271 | Demon |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| G Desert Wolf | 27 | 1716 | 427 | 266 | Brute |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| G Deviruchi | 46 | 7360 | 2662 | 1278 | Demon |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| G Dokebi | 33 | 2697 | 889 | 455 | Demon |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| G Drainliar | 24 | 1162 | 431 | 176 | Brute |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| G Evil Druid | 58 | 16506 | 2890 | 1827 | Undead |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| G Executioner | 65 | 28980 | 4730 | 3536 | Normal/Formless |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| G Farmiliar | 8 | 155 | 28 | 15 | Brute |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| G Ghoul | 39 | 5118 | 882 | 541 | Undead |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| G Gryphon | 72 | 27800 | 5896 | 4400 | Brute |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| G High Orc | 52 | 6890 | 3618 | 1639 | Demi-Human |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| G Hunter Fly | 42 | 5242 | 1517 | 952 | Insect |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| G Injustice | 51 | 7600 | 2118 | 1488 | Undead |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| G Isis | 43 | 4828 | 2396 | 993 | Demon |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| G Jakk | 38 | 3581 | 1113 | 688 | Normal/Formless |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| G Joker | 57 | 12450 | 3706 | 2362 | Demi-Human |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| G Khalitzburg | 63 | 19276 | 4378 | 2750 | Undead |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| G Kobold Archer | 33 | 2560 | 739 | 455 | Demi-Human |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| G Mantis | 26 | 2472 | 393 | 248 | Insect |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| G Marc | 36 | 6900 | 988 | 625 | Fish |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| G Marduk | 40 | 4214 | 1238 | 752 | Demi-Human |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| G Marionette | 41 | 3222 | 1078 | 1276 | Demon |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| G Matyr | 31 | 2585 | 967 | 407 | Brute |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| G Merman | 53 | 12300 | 3345 | 2054 | Demi-Human |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| G Mimic | 51 | 6120 | 165 | 165 | Normal/Formless |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| G Minorous | 52 | 7431 | 2750 | 1379 | Brute |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| G Mummy | 37 | 4176 | 1 | 1 | Undead |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| G Mutant Dragon | 65 | 62600 | 4730 | 3536 | Dragon |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Brigan 55%
Great Axe 0.01%
Oridecon 1.6%
War Axe 0.01%
White Potion 5.6%
Iron 3.2%
Manacles 9%
Rough Wind 0.05%
Scell 35%
Crystal Mirror 0.03%
Manteau 0.3%
Red Frame 10%
Star Crumb 0.8%
Claw of Desert Wolf 55%
Desert Wolf Card 0.01%
Meat 12%
Mink Coat 0.01%
Zargon 15%
Club 3%
Gold 0.01%
Hammer of Blacksmith 0.05%
Mighty Staff 0.01%
Emveretarcon 0.6%
Red Herb 10%
Tooth of Bat 30%
Wing of Red Bat 15%
Amulet 0.1%
Bible 0.1%
White Herb 20%
Bloody Edge 0.05%
Steel 1.2%
Grape 1%
Green Potion 8%
Horrendous Mouth 55%
Skull Ring 0.6%
Pole Axe 0.01%
Soft Feather 1.2%
Ogre Tooth 25%
Orange Potion 9%
Orcish Axe 0.1%
Orcish Voucher 75%
Mini Propeller 0.01%
Solid Shell 55%
Cyfar 35%
Necklace 0.01%
Elunium 0.31%
Pumpkin 10%
Pumpkin-Head 55%
Katar of Piercing Wind 0.01%
Old Card Album 0.02%
Bone Helm 0.01%
Skel-Bone 80%
Poison Arrow 20%
Red Potion 6.5%
Blue Gemstone 2%
Fin 10%
Gill 55%
Flame Heart 0.35%
Awakening Potion 2%
Brooch 0.01%
Crystal Pumps 0.01%
Golden Hair 55%
Star Dust 0.05%
Pet Food 4%
Holy Water 3%
Trident 0.03%
Emperium 0.03%
Old Blue Box 0.45%
Axe 2%
Nose Ring 55%
Sweet Potato 15%
Glove 0.01%
Panacea 2.5%
Rotten Bandage 55%
Silver Ring 0.1%
Belt 0.3%
Blue Potion 1.5%
Dragon Canine 5%
Dragon Scale 5%