Database Up-To-Date: Episode 10.2, please contact an administrator if you find errors, provide corrections. Thanks. |
Search |
Results
| Name | Level | HP | EXP | Job EXP | Race | +/- | |||||||||||||||||||||||||
| G Wind Ghost | 51 | 4820 | 2118 | 1488 | Demon |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| G Wraith | 53 | 10999 | 2199 | 1099 | Undead |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| G Zerom | 23 | 1109 | 240 | 149 | Demi-Human |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| G Zherlthsh | 63 | 18300 | 3608 | 2304 | Demi-Human |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| G Zombie | 15 | 534 | 1 | 1 | Undead |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| G Zombie Prisoner | 53 | 11280 | 2635 | 1724 | Undead |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Gajomart | 63 | 13669 | 6625 | 2900 | Normal/Formless |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Galapago | 61 | 9145 | 3204 | 1966 | Brute |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Gargoyle | 48 | 3950 | 1650 | 1650 | Demon |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Garm | 73 | 197000 | 50050 | 20020 | Brute |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Geographer | 56 | 8071 | 2715 | 2000 | Plant |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Ghostring | 18 | 73300 | 101 | 108 | Demon |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Ghoul | 39 | 5118 | 882 | 541 | Undead |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Giant Honet | 56 | 13105 | 5785 | 2006 | Insect |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Giant Spider | 55 | 11874 | 6211 | 2146 | Insect |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Gibbet | 54 | 8183 | 7432 | 4713 | Demon |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Giearth | 29 | 2252 | 495 | 301 | Demon |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Gig | 60 | 8409 | 3934 | 2039 | Brute |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Ginseng Bullet | 56 | 18300 | 7260 | 5862 | Demi-Human |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Goat | 69 | 11077 | 3357 | 2015 | Brute |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Goblin 1 | 25 | 1176 | 310 | 188 | Demi-Human |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Goblin 2 | 24 | 1034 | 287 | 176 | Demi-Human |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Goblin 3 | 24 | 1034 | 357 | 176 | Demi-Human |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Goblin 4 | 23 | 1359 | 264 | 164 | Demi-Human |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Goblin 5 | 22 | 1952 | 241 | 152 | Demi-Human |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Goblin Archer | 28 | 1750 | 461 | 284 | Demi-Human |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Goblin Leader | 64 | 20152 | 6036 | 2184 | Demi-Human |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Gobline Xmas | 25 | 1176 | 282 | 171 | Demi-Human |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Golden Bug | 64 | 126000 | 14300 | 7150 | Insect |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Golem | 25 | 3900 | 465 | 94 | Normal/Formless |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Arc Wand 0.25%
Rough Wind 1%
Skel-Bone 60%
Skull 5%
Zargon 50%
Manteau 0.1%
Red Gemstone 6.5%
Wedding Veil 0.1%
Emveretarcon 0.55%
Iron 1.9%
Iron Ore 3%
Zerom Card 0.01%
Masquerade 0.03%
Oridecon 1.34%
White Potion 8%
Yellow potion 12%
Decayed Nail 55%
Horrendous Mouth 0.5%
Sticky Mucus 10%
Elunium 1.12%
Rotten Bandage 35%
Worn-out Prison Uniform 35%
Bomb Wick 0.08%
Fire Arrow 100%
Flame Heart 1.8%
Steel 6.4%
Stone Heart 65%
Anodyne 1%
Cyfar 67%
Fang of Garm 55%
Fancy Flower 0.5%
Sunflower 0.3%
Emperium 0.3%
Ghost Bandana 1%
Old Blue Box 0.1%
Thief Clothes 1.5%
Green Potion 8%
Skull Ring 0.6%
White Herb 6.7%
Belt 0.01%
Honey 12%
Royal Jelly 5.5%
Sweet Potato 35%
Brigan 8%
Panacea 4.5%
Round Shell 6.8%
Solid Shell 12%
Apple 10%
Coal 1.5%
Elven Ears 0.01%
Great Nature 0.3%
Scorpion Nipper 50%
Ballista 1.5%
Torn Scroll 3%
Blue Herb 10%
Empty Bottle 50%
Green Herb 55%
Red Herb 5%
Yellow Herb 25%
Red Potion 8%
Scell 12%
Red Bandana 0.03%
Awakening Potion 1.5%
Oridecon Arrow 30%
Silver Ring 2.4%
Gold 10%
Golden Bell 5%
Golden Gear 2.5%
Golden Mace 1.5%
Yellow Gemstone 2%