Database Up-To-Date: Episode 10.2, please contact an administrator if you find errors, provide corrections. Thanks. |
Search |
Results
| Name | Level | HP | EXP | Job EXP | Race | +/- | |||||||||||||||||||||||||
| Kind Of Beetle | 32 | 3520 | 424 | 242 | Insect |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Knight Of Abyss | 79 | 36140 | 8469 | 6268 | Demi-Human |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Knight Of Windstorm | 77 | 240000 | 64350 | 21450 | Normal/Formless |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Kobold 1 | 36 | 3893 | 988 | 625 | Demi-Human |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Kobold 2 | 31 | 2179 | 806 | 407 | Demi-Human |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Kobold 3 | 31 | 2179 | 644 | 407 | Demi-Human |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Kobold 4 | 30 | 3503 | 481 | 290 | Demi-Human |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Kobold 5 | 30 | 2462 | 481 | 290 | Demi-Human |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Kobold Archer | 33 | 2560 | 739 | 455 | Demi-Human |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Kobold Leader | 65 | 18313 | 7432 | 2713 | Demi-Human |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Kukre | 11 | 507 | 38 | 28 | Fish |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| L Choco | 43 | 4278 | 1150 | 1150 | Brute |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| L Goblin | 25 | 1176 | 282 | 171 | Demi-Human |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| L High Orc | 52 | 6890 | 2128 | 1490 | Demi-Human |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| L Kobold | 36 | 3893 | 898 | 568 | Demi-Human |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| L Orc | 24 | 1400 | 261 | 160 | Demi-Human |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| L Phen | 26 | 3347 | 357 | 226 | Fish |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| L Poison Spore | 19 | 665 | 169 | 85 | Plant |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Lava Golem | 77 | 24324 | 6470 | 3879 | Normal/Formless |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Leib Olmai | 58 | 24233 | 6011 | 2171 | Brute |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Live Peach Tree | 56 | 18300 | 7260 | 5862 | Demi-Human |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Loli Ruri | 54 | 8183 | 5345 | 3554 | Demon |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Lord Of Death | 94 | 303383 | 131343 | 43345 | Demon |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Lude | 32 | 3520 | 424 | 242 | Demon |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Lunatic | 3 | 60 | 6 | 2 | Brute |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| M Desert Wolf | 27 | 1716 | 388 | 242 | Brute |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| M Savage | 26 | 2092 | 357 | 226 | Brute |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Magnolia | 26 | 3195 | 393 | 248 | Demon |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Majoruros | 66 | 57991 | 8525 | 3799 | Brute |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Mandragora | 12 | 405 | 45 | 32 | Plant |
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Blue Gemstone 5%
Insect Feeler 20%
Iron Ore 1%
Scell 2%
Spawn 10%
Sticky Mucus 10%
Broad Sword 0.15%
Elunium 3.69%
Lance 0.25%
Oridecon 2.59%
Reins 55%
Old Blue Box 30%
Zephyrus 1.5%
Kobold Card 0.01%
Steel 1%
Zargon 7%
Guard 1%
Orange Potion 1%
Axe 1.5%
Club 1.5%
Poison Arrow 20%
Cyfar 15%
Mighty Staff 0.02%
Panacea 1.5%
Royal Jelly 1%
Crystal Blue 0.3%
Earthworm the Dude 0.2%
Garlet 4%
Red Herb 6.5%
Banana 50%
Banana Juice 10%
Claw of Monkey 55%
Mink Coat 0.02%
Yellow Herb 19%
Yoyo Tail 70%
Iron 2.7%
Red Potion 8%
Ogre Tooth 25%
Orcish Axe 0.1%
Orcish Voucher 80%
Fin 5.5%
Fish Tail 60%
Meat 11%
Sharp Scale 23%
Blue Herb 0.55%
Green Herb 6.5%
Karvodailnirol 0.35%
Mushroom Spore 80%
Burning Heart 38%
White Potion 25%
Gold 0.05%
Honey 5%
Poo Poo Hat 0.08%
Sharp Leaf 13%
Detrimindexta 1%
Emveretarcon 0.5%
Tooth of Bat 20%
Yellow Gemstone 5%
Iron Driver 0.02%
Pole Axe 0.05%
War Axe 0.01%
Empty Bottle 2%
Pumpkin 20%
Pumpkin-Head 10%
Apple 6%
Carrot 11%
Clover 65%
Feather 10%
Rainbow Carrot 0.2%
Claw of Desert Wolf 55%
Anodyne 0.15%
Awakening Potion 1.5%
Black Ladle 0.2%
Clip 0.01%
Nose Ring 45.5%
Silver Ring 1.6%
Star Crumb 2.5%
Four Leaf Clover 0.01%
Shoot 3%
Stem 55%